Development of an Integrated Management Information System (MIS) to Support Enhanced Monitoring and Updating of E-Waste Data and Utilization of the UPOPS Tool Kit and E-Waste Ca… vs Standardising and supporting climate services for climate adaptation
Side-by-side comparison of two grants.
| Attribute | Development of an Integrated Management Information System (MIS) to Support Enhanced Monitoring and Updating of E-Waste Data and Utilization of the UPOPS Tool Kit and E-Waste Ca… | Standardising and supporting climate services for climate adaptation |
|---|---|---|
| Type | Tender | Grant |
| Funding amount | — | $10.4M |
| Deadline | Closes 2026-10-04 | Closes in 11 days |
| Region | Egypt, Arab Republic of | EU |
| Sector | Environment | Environment |
| Funder | Greater Cairo Air Pollution Management and Climate Change Project | European Commission (HORIZON) |
| Who it's for | — | researchers |
noindex — no measured search demand