Development of an Integrated Management Information System (MIS) to Support Enhanced Monitoring and Updating of E-Waste Data and Utilization of the UPOPS Tool Kit and E-Waste Ca… vs Supporting financing of local adaptation actions with combination of public funding and private financing
Side-by-side comparison of two grants.
| Attribute | Development of an Integrated Management Information System (MIS) to Support Enhanced Monitoring and Updating of E-Waste Data and Utilization of the UPOPS Tool Kit and E-Waste Ca… | Supporting financing of local adaptation actions with combination of public funding and private financing |
|---|---|---|
| Type | Tender | Grant |
| Funding amount | — | $23.1M |
| Deadline | Closes 2026-10-04 | Closes in 11 days |
| Region | Egypt, Arab Republic of | EU |
| Sector | Environment | Environment |
| Funder | Greater Cairo Air Pollution Management and Climate Change Project | European Commission (HORIZON) |
| Who it's for | — | — |
noindex — no measured search demand