Development of ESIA for feasibility studies of 500km and detail design of 150km of road construction nationwide vs Fiscal Year 2026 United States Marine Highway Program (USMHP)
Side-by-side comparison of two grants.
| Attribute | Development of ESIA for feasibility studies of 500km and detail design of 150km of road construction nationwide | Fiscal Year 2026 United States Marine Highway Program (USMHP) |
|---|---|---|
| Type | Tender | Grant |
| Funding amount | — | $12M |
| Deadline | Closes in 13 days | Closes 2026-08-31 |
| Region | Gambia, The | US |
| Sector | Transport | Transport |
| Funder | The Gambia Infrastructure Project | Maritime Administration |
| Who it's for | — | government |
noindex — no measured search demand