Development of ESIA for feasibility studies of 500km and detail design of 150km of road construction nationwide vs Resettlement Action Plan/ Livelihood Restoration Plan for feasibility studies for 500km and detail design of 150km of road construction nationwide.
Side-by-side comparison of two grants.
| Attribute | Development of ESIA for feasibility studies of 500km and detail design of 150km of road construction nationwide | Resettlement Action Plan/ Livelihood Restoration Plan for feasibility studies for 500km and detail design of 150km of road construction nationwide. |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | — |
| Deadline | Closes in 13 days | Closes in 13 days |
| Region | Gambia, The | Gambia, The |
| Sector | Transport | Transport |
| Funder | The Gambia Infrastructure Project | The Gambia Infrastructure Project |
| Who it's for | — | — |
noindex — no measured search demand