Development of Fiscal Year 2027 Commercial Vehicle Safety Plans to Support National Safety Goals vs Improvement of Road, Drain, Footpath & Street Light at Doriya Bishnupur Pucca Road via Councilor House at Kundra, Improvemen of Road, Drain, Footpath & Street Light at Uttar Bin…
Side-by-side comparison of two grants.
| Attribute | Development of Fiscal Year 2027 Commercial Vehicle Safety Plans to Support National Safety Goals | Improvement of Road, Drain, Footpath & Street Light at Doriya Bishnupur Pucca Road via Councilor House at Kundra, Improvemen of Road, Drain, Footpath & Street Light at Uttar Bin… |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $55M | — |
| Deadline | Closes 2026-09-30 | Closes in 13 days |
| Region | US | Bangladesh |
| Sector | Transport | Transport |
| Funder | DOT-Federal Motor Carrier Safety Administration | Bangladesh Resilient Urban and Territorial Development Project |
| Who it's for | government | — |
noindex — no measured search demand