Development of Fiscal Year 2027 Commercial Vehicle Safety Plans to Support National Safety Goals vs Norway – Hire of water transport equipment with crew – Two hire vessels for estimation of mackerel ecosystem 2027-2028
Side-by-side comparison of two grants.
| Attribute | Development of Fiscal Year 2027 Commercial Vehicle Safety Plans to Support National Safety Goals | Norway – Hire of water transport equipment with crew – Two hire vessels for estimation of mackerel ecosystem 2027-2028 |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $55M | — |
| Deadline | Closes 2026-09-30 | Closes 2026-09-07 |
| Region | US | NOR |
| Sector | Transport | Transport |
| Funder | DOT-Federal Motor Carrier Safety Administration | Havforskningsinstituttet |
| Who it's for | government | — |
noindex — no measured search demand