Development of Fiscal Year 2027 Commercial Vehicle Safety Plans to Support National Safety Goals vs Rehabilitation of Bridge No: 4/1 Palavi Kalladiya Road (B348) in Puttalam District, North Western Province.
Side-by-side comparison of two grants.
| Attribute | Development of Fiscal Year 2027 Commercial Vehicle Safety Plans to Support National Safety Goals | Rehabilitation of Bridge No: 4/1 Palavi Kalladiya Road (B348) in Puttalam District, North Western Province. |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $55M | — |
| Deadline | Closes 2026-09-30 | Closes 2026-09-08 |
| Region | US | Sri Lanka |
| Sector | Transport | Transport |
| Funder | DOT-Federal Motor Carrier Safety Administration | Inclusive Connectivity and Development Project |
| Who it's for | government | — |
noindex — no measured search demand