Development of Fiscal Year 2027 Commercial Vehicle Safety Plans to Support National Safety Goals vs Selection of consultancy services :to engage non transport sector(Building) Technical Consultants to provide specialized engineering and advisory support to the PIU housed in HP…
Side-by-side comparison of two grants.
| Attribute | Development of Fiscal Year 2027 Commercial Vehicle Safety Plans to Support National Safety Goals | Selection of consultancy services :to engage non transport sector(Building) Technical Consultants to provide specialized engineering and advisory support to the PIU housed in HP… |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $55M | — |
| Deadline | Closes 2026-09-30 | Closes in 3 days |
| Region | US | India |
| Sector | Transport | Transport |
| Funder | DOT-Federal Motor Carrier Safety Administration | Resilient Action for Development and Disaster Recovery Himachal Pradesh |
| Who it's for | government | — |
noindex — no measured search demand