Development of Fiscal Year 2027 Commercial Vehicle Safety Plans to Support National Safety Goals vs Telecom Facilities and Civil Works for the National Fiber Backbone Phases 4 and 5
Side-by-side comparison of two grants.
| Attribute | Development of Fiscal Year 2027 Commercial Vehicle Safety Plans to Support National Safety Goals | Telecom Facilities and Civil Works for the National Fiber Backbone Phases 4 and 5 |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $55M | — |
| Deadline | Closes 2026-09-30 | Closes 2026-09-01 |
| Region | US | Philippines |
| Sector | Transport | Transport |
| Funder | DOT-Federal Motor Carrier Safety Administration | Philippines Digital Infrastructure Project |
| Who it's for | government | — |
noindex — no measured search demand