Development of Fiscal Year 2027 Commercial Vehicle Safety Plans to Support National Safety Goals vs Upgrading/Construction works of Kalaiya-Malahi Road (16.226Km) of Bara District
Side-by-side comparison of two grants.
| Attribute | Development of Fiscal Year 2027 Commercial Vehicle Safety Plans to Support National Safety Goals | Upgrading/Construction works of Kalaiya-Malahi Road (16.226Km) of Bara District |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $55M | — |
| Deadline | Closes 2026-09-30 | Closes 2026-10-06 |
| Region | US | Nepal |
| Sector | Transport | Transport |
| Funder | DOT-Federal Motor Carrier Safety Administration | Provincial and Local Roads Improvement Program - Phase 1 |
| Who it's for | government | — |
noindex — no measured search demand