Development of GIS and Valuation Systems and Enrollment of Real Property in Nine Cities Across Seven Counties vs RESTORE Act Direct Component – Construction and Real Property Acquisition Activities
Side-by-side comparison of two grants.
| Attribute | Development of GIS and Valuation Systems and Enrollment of Real Property in Nine Cities Across Seven Counties | RESTORE Act Direct Component – Construction and Real Property Acquisition Activities |
|---|---|---|
| Type | Tender | Grant |
| Funding amount | — | $120.2M |
| Deadline | Closes 2026-10-08 | Closes 2026-10-31 |
| Region | Liberia | US |
| Sector | Other | Other |
| Funder | Governance Reform and Accountability Transformation (GREAT) Project | U.S. Dept. of Treasury RESTORE Act Program |
| Who it's for | government | government |
noindex — no measured search demand