Development of measures to increase Road Traffic Safety, (defined as “Black Spots”) vs Rehabilitation of M1 Road: Romanian border-Leușeni-Chișinău-Dubăsari-Ucrainian Border, km 0+000 – km 1+000 (BCP Leușeni)
Side-by-side comparison of two grants.
| Attribute | Development of measures to increase Road Traffic Safety, (defined as “Black Spots”) | Rehabilitation of M1 Road: Romanian border-Leușeni-Chișinău-Dubăsari-Ucrainian Border, km 0+000 – km 1+000 (BCP Leușeni) |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | — |
| Deadline | Closes 2026-11-09 | Closes 2026-11-02 |
| Region | Moldova | Moldova |
| Sector | Transport | Transport |
| Funder | Moldova Rural Connectivity Project | Moldova Rural Connectivity Project |
| Who it's for | — | — |
noindex — no measured search demand