Dibektaşı (Lot 1), Gölköy (Lot 2) and Gürgentepe (Lot 3) Forest Management Chiefships – Construction of Flood Control Projects vs İzmir Province, Bornova District, Construction of Wastewater and Stormwater Pipelines on Various Streets and Avenues
Side-by-side comparison of two grants.
| Attribute | Dibektaşı (Lot 1), Gölköy (Lot 2) and Gürgentepe (Lot 3) Forest Management Chiefships – Construction of Flood Control Projects | İzmir Province, Bornova District, Construction of Wastewater and Stormwater Pipelines on Various Streets and Avenues |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | — |
| Deadline | Closes 2026-11-09 | Closes in 4 days |
| Region | Turkiye | Turkiye |
| Sector | Environment | Environment |
| Funder | Turkey Resilient Landscape Integration Project (TULIP) | Türkiye Earthquake, Floods, and Wildfires Emergency Reconstruction Project |
| Who it's for | — | — |
noindex — no measured search demand