Dispersal Structure at Bohra on Talli River vs Punjab Rural Sustainable Water Supply & Sanitation Project (PRSWSSP), Cluster South-I (Liaqatpur-10) (CW 15) (Phase-I)
Side-by-side comparison of two grants.
| Attribute | Dispersal Structure at Bohra on Talli River | Punjab Rural Sustainable Water Supply & Sanitation Project (PRSWSSP), Cluster South-I (Liaqatpur-10) (CW 15) (Phase-I) |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | — |
| Deadline | Closes in 13 days | Closes in 14 days |
| Region | Pakistan | Pakistan |
| Sector | Environment | Environment |
| Funder | Balochistan Water Security and Productivity Improvement Project | Punjab Rural Sustainable Water Supply and Sanitation Project |
| Who it's for | — | — |
noindex — no measured search demand