Dispersal Structure at Bohra on Talli River vs PUNJAB RURAL SUSTAINABLE WATER SUPPLY &SANITATION PROJECT (PRSWSSP), CLUSTER SOUTH-I (Liaqatpur-24) (CW-12) (PHASE-I)
Side-by-side comparison of two grants.
| Attribute | Dispersal Structure at Bohra on Talli River | PUNJAB RURAL SUSTAINABLE WATER SUPPLY &SANITATION PROJECT (PRSWSSP), CLUSTER SOUTH-I (Liaqatpur-24) (CW-12) (PHASE-I) |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | — |
| Deadline | Closes in 10 days | Closes 2026-09-08 |
| Region | Pakistan | Pakistan |
| Sector | Environment | Environment |
| Funder | Balochistan Water Security and Productivity Improvement Project | Punjab Rural Sustainable Water Supply and Sanitation Project |
| Who it's for | — | — |
noindex — no measured search demand