Diversification of nutritional food ingredient sources for increased EU resilience and strategic autonomy vs Procurement of High Pressure Steam Sterilizer (Autoclave) 3 Lots (Contract) : Lot 1 - 1,270 units , Lot 2 - 2,118 units , Lot 3 - 2,103 units
Side-by-side comparison of two grants.
| Attribute | Diversification of nutritional food ingredient sources for increased EU resilience and strategic autonomy | Procurement of High Pressure Steam Sterilizer (Autoclave) 3 Lots (Contract) : Lot 1 - 1,270 units , Lot 2 - 2,118 units , Lot 3 - 2,103 units |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $23.1M | — |
| Deadline | Closes in 4 days | Closes 2026-10-29 |
| Region | EU | Indonesia |
| Sector | Health | Health |
| Funder | European Commission (HORIZON) | Indonesia Health Systems Strengthening Project |
| Who it's for | — | — |
noindex — no measured search demand