DNWP0073 - Lot 1B/In-SEP ID - Controlled Area Initial Decommissioning Operations vs TD2414 - Asbestos Removal and Remediation Services and Asbestos Analyst Services
Side-by-side comparison of two grants.
| Attribute | DNWP0073 - Lot 1B/In-SEP ID - Controlled Area Initial Decommissioning Operations | TD2414 - Asbestos Removal and Remediation Services and Asbestos Analyst Services |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $27M | $5.1M |
| Deadline | Closes in 6 days | Closes 2026-10-15 |
| Region | GB | GB |
| Sector | Construction | Construction |
| Funder | Altrad AtkinsRealis Joint Venture (A2R JV) | DERBY CITY COUNCIL |
| Who it's for | government, for-profit | government |
noindex — no measured search demand