DSI 22nd Regional Directorate Check Dams (Trabzon-Giresun-Rize) vs RESTORE Act Direct Component – Construction and Real Property Acquisition Activities
Side-by-side comparison of two grants.
| Attribute | DSI 22nd Regional Directorate Check Dams (Trabzon-Giresun-Rize) | RESTORE Act Direct Component – Construction and Real Property Acquisition Activities |
|---|---|---|
| Type | Tender | Grant |
| Funding amount | — | $120.2M |
| Deadline | Closes in 7 days | Closes in 12 days |
| Region | Turkiye | US |
| Sector | Other | Other |
| Funder | Türkiye Flood and Drought Management Project | U.S. Dept. of Treasury RESTORE Act Program |
| Who it's for | — | government |
noindex — no measured search demand