Easement Restoration and Stewardship vs Integrated Tourism Development, Infrastructure and Livelihood Improvement in Unguja, (Nungwi village) - Construction of Village Square, Tourist Information Centre, Fish Market,…
Side-by-side comparison of two grants.
| Attribute | Easement Restoration and Stewardship | Integrated Tourism Development, Infrastructure and Livelihood Improvement in Unguja, (Nungwi village) - Construction of Village Square, Tourist Information Centre, Fish Market,… |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $5M | — |
| Deadline | Closes 2026-11-19 | Closes 2026-11-10 |
| Region | US | Tanzania |
| Sector | Agriculture & Food | Agriculture & Food |
| Funder | Natural Resources Conservation Service | Boosting Inclusive Growth for Zanzibar: Integrated Development Project |
| Who it's for | researchers, students | — |
noindex — no measured search demand