Efficient energy input from renewable sources and energy management in the process industries (IA) (Processes4Planet and Innovative Advanced Materials for the EU partnerships) vs Trapped-Ion Platform Technologies
Side-by-side comparison of two grants.
| Attribute | Efficient energy input from renewable sources and energy management in the process industries (IA) (Processes4Planet and Innovative Advanced Materials for the EU partnerships) | Trapped-Ion Platform Technologies |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | $10.1M | $22.4M |
| Deadline | Closes 2027-02-02 | Closes 2026-11-17 |
| Region | EU | EU |
| Sector | Research | Research |
| Funder | European Commission (HORIZON) | European Commission (HORIZON) |
| Who it's for | — | researchers |
noindex — no measured search demand