EKFB - Welfare Equipment (Additional Mobile Welfare Accommodation Resource) - Opportunity vs ENQ1347 - Ice Rink for Festive Derby
Side-by-side comparison of two grants.
| Attribute | EKFB - Welfare Equipment (Additional Mobile Welfare Accommodation Resource) - Opportunity | ENQ1347 - Ice Rink for Festive Derby |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $3.4M | $100K |
| Deadline | Closes in 7 days | Closes in 9 days |
| Region | GB | GB |
| Sector | Construction | Construction |
| Funder | Eiffage Kier JV HS2 Main Civils Works, Lots C2 & C3 | DERBY CITY COUNCIL |
| Who it's for | small-business | — |
noindex — no measured search demand