EKFB JV - Waste Management Services vs Tree Survey 2026 Identified Works Contract for Southwater Parish Council
Side-by-side comparison of two grants.
| Attribute | EKFB JV - Waste Management Services | Tree Survey 2026 Identified Works Contract for Southwater Parish Council |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $1.4M | $61K |
| Deadline | Closes in 13 days | Closes 2026-09-29 |
| Region | GB | GB |
| Sector | Agriculture & Food | Agriculture & Food |
| Funder | Eiffage Kier JV HS2 Main Civils Works, Lots C2 & C3 | Southwater Parish Council |
| Who it's for | — | — |
noindex — no measured search demand