Emerging Infections Network - Research for Preventing, Detecting, and Managing Travel-associated Infectious Diseases vs Fiscal Year (FY) 2027 Service Area Competition (SAC)
Side-by-side comparison of two grants.
| Attribute | Emerging Infections Network - Research for Preventing, Detecting, and Managing Travel-associated Infectious Diseases | Fiscal Year (FY) 2027 Service Area Competition (SAC) |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | $6M | $10.1M |
| Deadline | Closes 2026-11-05 | Closes 2026-10-19 |
| Region | US | US |
| Sector | Health | Health |
| Funder | Centers for Disease Control and Prevention - ERA | Health Resources and Services Administration |
| Who it's for | nonprofits, researchers | nonprofits |
noindex — no measured search demand