Emerging Infections Network - Research for Preventing, Detecting, and Managing Travel-associated Infectious Diseases vs Innovative Mental Health Services Research Not Involving Clinical Trials (R01 Clinical Trials Not Allowed)
Side-by-side comparison of two grants.
| Attribute | Emerging Infections Network - Research for Preventing, Detecting, and Managing Travel-associated Infectious Diseases | Innovative Mental Health Services Research Not Involving Clinical Trials (R01 Clinical Trials Not Allowed) |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | $6M | — |
| Deadline | Closes 2026-11-05 | Closes 2028-01-07 |
| Region | US | US |
| Sector | Health | Health |
| Funder | Centers for Disease Control and Prevention - ERA | National Institutes of Health |
| Who it's for | nonprofits, researchers | individuals, nonprofits, researchers, government |
noindex — no measured search demand