Emerging Infections Network - Research for Preventing, Detecting, and Managing Travel-associated Infectious Diseases vs Institutional Network Award for Promoting Kidney, Urologic, and Hematologic Research Training (U2C - Clinical Trial Not Allowed)
Side-by-side comparison of two grants.
| Attribute | Emerging Infections Network - Research for Preventing, Detecting, and Managing Travel-associated Infectious Diseases | Institutional Network Award for Promoting Kidney, Urologic, and Hematologic Research Training (U2C - Clinical Trial Not Allowed) |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | $6M | $2.1M |
| Deadline | Closes 2026-11-05 | Closes 2028-05-26 |
| Region | US | US |
| Sector | Health | Health |
| Funder | Centers for Disease Control and Prevention - ERA | National Institutes of Health |
| Who it's for | nonprofits, researchers | individuals, nonprofits, researchers |
noindex — no measured search demand