Emerging Infections Network - Research for Preventing, Detecting, and Managing Travel-associated Infectious Diseases vs Leveraging Network Infrastructure to Conduct Innovative Research for Women, Children, Pregnant and Lactating Women, and Persons with Disabilities (UG3/UH3 - Clinical Trial Optional)
Side-by-side comparison of two grants.
| Attribute | Emerging Infections Network - Research for Preventing, Detecting, and Managing Travel-associated Infectious Diseases | Leveraging Network Infrastructure to Conduct Innovative Research for Women, Children, Pregnant and Lactating Women, and Persons with Disabilities (UG3/UH3 - Clinical Trial Optional) |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | $6M | $6.3M |
| Deadline | Closes 2026-11-05 | Closes 2027-11-15 |
| Region | US | US |
| Sector | Health | Health |
| Funder | Centers for Disease Control and Prevention - ERA | National Institutes of Health |
| Who it's for | researchers, government | small-business, researchers, government |
noindex — no measured search demand