Emerging Infections Network - Research for Preventing, Detecting, and Managing Travel-associated Infectious Diseases vs Limited Competition: Institutional Development Award (IDeA) for Clinical & Translational Research (CTR) (P30 - CT Optional)
Side-by-side comparison of two grants.
| Attribute | Emerging Infections Network - Research for Preventing, Detecting, and Managing Travel-associated Infectious Diseases | Limited Competition: Institutional Development Award (IDeA) for Clinical & Translational Research (CTR) (P30 - CT Optional) |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | $6M | — |
| Deadline | Closes 2026-11-05 | Closes 2029-05-30 |
| Region | US | US |
| Sector | Health | Health |
| Funder | Centers for Disease Control and Prevention - ERA | National Institutes of Health |
| Who it's for | nonprofits, researchers | nonprofits, researchers |
noindex — no measured search demand