Emerging Infections Network - Research for Preventing, Detecting, and Managing Travel-associated Infectious Diseases vs NHLBI Clinical Trial Pilot Studies (R34 Clinical Trial Optional)
Side-by-side comparison of two grants.
| Attribute | Emerging Infections Network - Research for Preventing, Detecting, and Managing Travel-associated Infectious Diseases | NHLBI Clinical Trial Pilot Studies (R34 Clinical Trial Optional) |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | $6M | — |
| Deadline | Closes 2026-11-05 | Closes 2027-01-07 |
| Region | US | US |
| Sector | Health | Health |
| Funder | Centers for Disease Control and Prevention - ERA | National Institutes of Health |
| Who it's for | nonprofits, researchers | nonprofits, researchers, government |
noindex — no measured search demand