Emerging Infections Network - Research for Preventing, Detecting, and Managing Travel-associated Infectious Diseases vs NIDCR Drug, Biologic, Device and/or Procedure Intervention Clinical Trial Planning and Implementation Cooperative Agreement (UG3/UH3 Clinical Trial Required)
Side-by-side comparison of two grants.
| Attribute | Emerging Infections Network - Research for Preventing, Detecting, and Managing Travel-associated Infectious Diseases | NIDCR Drug, Biologic, Device and/or Procedure Intervention Clinical Trial Planning and Implementation Cooperative Agreement (UG3/UH3 Clinical Trial Required) |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | $6M | — |
| Deadline | Closes 2026-11-05 | Closes 2028-01-06 |
| Region | US | US |
| Sector | Health | Health |
| Funder | Centers for Disease Control and Prevention - ERA | National Institutes of Health |
| Who it's for | nonprofits, researchers | nonprofits, researchers, government |
noindex — no measured search demand