Emerging Infections Network - Research for Preventing, Detecting, and Managing Travel-associated Infectious Diseases vs NIH Brain Development Cohorts (NBDC) and Population Assessment of Tobacco and Health (PATH) Study Biospecimen Access (X01 Clinical Trial Not Allowed)
Side-by-side comparison of two grants.
| Attribute | Emerging Infections Network - Research for Preventing, Detecting, and Managing Travel-associated Infectious Diseases | NIH Brain Development Cohorts (NBDC) and Population Assessment of Tobacco and Health (PATH) Study Biospecimen Access (X01 Clinical Trial Not Allowed) |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | $6M | — |
| Deadline | Closes 2026-11-05 | Closes 2029-04-17 |
| Region | US | US |
| Sector | Health | Health |
| Funder | Centers for Disease Control and Prevention - ERA | National Institutes of Health |
| Who it's for | researchers, students | researchers, students |
noindex — no measured search demand