Emerging Infections Network - Research for Preventing, Detecting, and Managing Travel-associated Infectious Diseases vs NIH Small Business Technology Transfer Grant (Parent STTR [R41/R42] Clinical Trial Optional)
Side-by-side comparison of two grants.
| Attribute | Emerging Infections Network - Research for Preventing, Detecting, and Managing Travel-associated Infectious Diseases | NIH Small Business Technology Transfer Grant (Parent STTR [R41/R42] Clinical Trial Optional) |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | $6M | — |
| Deadline | Closes 2026-11-05 | Closes 2027-04-05 |
| Region | US | US |
| Sector | Health | Health |
| Funder | Centers for Disease Control and Prevention - ERA | National Institutes of Health |
| Who it's for | nonprofits, researchers | small-business, nonprofits, researchers |
noindex — no measured search demand