Emerging Infections Network - Research for Preventing, Detecting, and Managing Travel-associated Infectious Diseases vs NINDS Efficacy and Exploratory Clinical Trials (UG3/UH3 - Clinical Trial Required)
Side-by-side comparison of two grants.
| Attribute | Emerging Infections Network - Research for Preventing, Detecting, and Managing Travel-associated Infectious Diseases | NINDS Efficacy and Exploratory Clinical Trials (UG3/UH3 - Clinical Trial Required) |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | $6M | — |
| Deadline | Closes 2026-11-05 | Closes 2029-03-09 |
| Region | US | US |
| Sector | Health | Health |
| Funder | Centers for Disease Control and Prevention - ERA | National Institutes of Health |
| Who it's for | nonprofits, researchers | nonprofits, researchers |
noindex — no measured search demand