Emerging Infections Network - Research for Preventing, Detecting, and Managing Travel-associated Infectious Diseases vs Occupational Safety and Health Education and Research Centers (T42)
Side-by-side comparison of two grants.
| Attribute | Emerging Infections Network - Research for Preventing, Detecting, and Managing Travel-associated Infectious Diseases | Occupational Safety and Health Education and Research Centers (T42) |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | $6M | $9M |
| Deadline | Closes 2026-11-05 | Closes 2028-10-26 |
| Region | US | US |
| Sector | Health | Health |
| Funder | Centers for Disease Control and Prevention - ERA | Centers for Disease Control and Prevention - ERA |
| Who it's for | researchers, students | researchers, students |
noindex — no measured search demand