Emerging Infections Network - Research for Preventing, Detecting, and Managing Travel-associated Infectious Diseases vs Optimal Treatment Strategies for use of Anti-Obesity Medications (AOMs) in Children and Adolescents Clinical Centers (U01 Clinical Trial Required)
Side-by-side comparison of two grants.
| Attribute | Emerging Infections Network - Research for Preventing, Detecting, and Managing Travel-associated Infectious Diseases | Optimal Treatment Strategies for use of Anti-Obesity Medications (AOMs) in Children and Adolescents Clinical Centers (U01 Clinical Trial Required) |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | $6M | $1M |
| Deadline | Closes 2026-11-05 | Closes 2026-10-09 |
| Region | US | US |
| Sector | Health | Health |
| Funder | Centers for Disease Control and Prevention - ERA | National Institutes of Health |
| Who it's for | nonprofits, researchers | nonprofits |
noindex — no measured search demand