Emerging Infections Network - Research for Preventing, Detecting, and Managing Travel-associated Infectious Diseases vs PRIMED-AI: Data-to-Model Academic-Industrial Partnerships (D2M-AIP) for Precision Medicine with AI: Integrating Imaging with Multimodal Data (UG3/UH3 Clinical Trial Optional)
Side-by-side comparison of two grants.
| Attribute | Emerging Infections Network - Research for Preventing, Detecting, and Managing Travel-associated Infectious Diseases | PRIMED-AI: Data-to-Model Academic-Industrial Partnerships (D2M-AIP) for Precision Medicine with AI: Integrating Imaging with Multimodal Data (UG3/UH3 Clinical Trial Optional) |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | $6M | — |
| Deadline | Closes 2026-11-05 | Closes 2026-10-19 |
| Region | US | US |
| Sector | Health | Health |
| Funder | Centers for Disease Control and Prevention - ERA | National Institutes of Health |
| Who it's for | nonprofits, researchers | nonprofits |
noindex — no measured search demand