Emerging Infections Network - Research for Preventing, Detecting, and Managing Travel-associated Infectious Diseases vs Research Experiences and/or Mentoring Networks through Research Education to Enhance Clinician-Scientists' Participation in NIDCDs Research (R25 Clinical Trial Not Allowed)
Side-by-side comparison of two grants.
| Attribute | Emerging Infections Network - Research for Preventing, Detecting, and Managing Travel-associated Infectious Diseases | Research Experiences and/or Mentoring Networks through Research Education to Enhance Clinician-Scientists' Participation in NIDCDs Research (R25 Clinical Trial Not Allowed) |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | $6M | $250K |
| Deadline | Closes 2026-11-05 | Closes 2027-09-29 |
| Region | US | US |
| Sector | Health | Health |
| Funder | Centers for Disease Control and Prevention - ERA | National Institutes of Health |
| Who it's for | researchers, government | individuals, researchers, government |
noindex — no measured search demand