Emerging Infections Network - Research for Preventing, Detecting, and Managing Travel-associated Infectious Diseases vs Transformative Non-Invasive/Minimally Invasive Technologies for Imaging the Olfactory System Across Scales (R01 CT Optional)
Side-by-side comparison of two grants.
| Attribute | Emerging Infections Network - Research for Preventing, Detecting, and Managing Travel-associated Infectious Diseases | Transformative Non-Invasive/Minimally Invasive Technologies for Imaging the Olfactory System Across Scales (R01 CT Optional) |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | $6M | $500K |
| Deadline | Closes 2026-11-05 | Closes 2028-08-21 |
| Region | US | US |
| Sector | Health | Health |
| Funder | Centers for Disease Control and Prevention - ERA | National Institutes of Health |
| Who it's for | nonprofits, researchers | nonprofits |
noindex — no measured search demand