Energy efficient urban and sub-urban public transport, complemented by shared mobility vs Gap analysis for National Control Center (NCC) with higher level of Variable Renewable Energy (VRE) systems, and propose initial design of the new NCC for EFL
Side-by-side comparison of two grants.
| Attribute | Energy efficient urban and sub-urban public transport, complemented by shared mobility | Gap analysis for National Control Center (NCC) with higher level of Variable Renewable Energy (VRE) systems, and propose initial design of the new NCC for EFL |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $11.6M | — |
| Deadline | Closes 2026-10-08 | Closes in 13 days |
| Region | EU | Fiji |
| Sector | Energy | Energy |
| Funder | European Commission (HORIZON) | Fiji Energy Transformation Project Preparation |
| Who it's for | — | — |
noindex — no measured search demand