Energy efficient urban and sub-urban public transport, complemented by shared mobility vs Integrated Drilling Services (drilling of 3 exploratory wells, including mobilization and demobilization)
Side-by-side comparison of two grants.
| Attribute | Energy efficient urban and sub-urban public transport, complemented by shared mobility | Integrated Drilling Services (drilling of 3 exploratory wells, including mobilization and demobilization) |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $11.6M | — |
| Deadline | Closes 2026-10-08 | Closes 2026-10-07 |
| Region | EU | St. Lucia |
| Sector | Energy | Energy |
| Funder | European Commission (HORIZON) | Renewable Energy Sector Development Project |
| Who it's for | — | — |
noindex — no measured search demand