Energy efficient urban and sub-urban public transport, complemented by shared mobility vs Modernization and upgrade of main grid substations: Gulcha 220 kV, "0"220 kV, Gornaya 220 kV and Daugiztau 220 kV
Side-by-side comparison of two grants.
| Attribute | Energy efficient urban and sub-urban public transport, complemented by shared mobility | Modernization and upgrade of main grid substations: Gulcha 220 kV, "0"220 kV, Gornaya 220 kV and Daugiztau 220 kV |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $11.6M | — |
| Deadline | Closes 2026-10-08 | Closes in 6 days |
| Region | EU | Uzbekistan |
| Sector | Energy | Energy |
| Funder | European Commission (HORIZON) | Electricity Sector Transformation and Resilient Transmission |
| Who it's for | — | — |
noindex — no measured search demand