Energy efficient urban and sub-urban public transport, complemented by shared mobility vs Netherlands – Aviation kerosene – Refreshment operation/relocation Jet fuel stock
Side-by-side comparison of two grants.
| Attribute | Energy efficient urban and sub-urban public transport, complemented by shared mobility | Netherlands – Aviation kerosene – Refreshment operation/relocation Jet fuel stock |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $11.6M | — |
| Deadline | Closes 2026-10-08 | Closes in 7 days |
| Region | EU | NLD |
| Sector | Energy | Energy |
| Funder | European Commission (HORIZON) | Stichting Centraal Orgaan Voorraadvorming Aardolieproducten |
| Who it's for | — | — |
noindex — no measured search demand