Energy efficient urban and sub-urban public transport, complemented by shared mobility vs Romania – Fuels – Furnizare carburant auto pe baza cardurilor de credit
Side-by-side comparison of two grants.
| Attribute | Energy efficient urban and sub-urban public transport, complemented by shared mobility | Romania – Fuels – Furnizare carburant auto pe baza cardurilor de credit |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $11.6M | $533K |
| Deadline | Closes 2026-10-08 | Closes 2026-09-14 |
| Region | EU | ROU |
| Sector | Energy | Energy |
| Funder | European Commission (HORIZON) | COMPANIA MUNICIPALA ILUMINAT PUBLIC BUCURESTI SRL |
| Who it's for | — | — |
noindex — no measured search demand