Energy efficient urban and sub-urban public transport, complemented by shared mobility vs Supply and Delivery of Cables and Conductors and 10mm2 single core copper conductor (Framework Agreement)
Side-by-side comparison of two grants.
| Attribute | Energy efficient urban and sub-urban public transport, complemented by shared mobility | Supply and Delivery of Cables and Conductors and 10mm2 single core copper conductor (Framework Agreement) |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $11.6M | — |
| Deadline | Closes in 12 days | Closes 2026-11-10 |
| Region | EU | Malawi |
| Sector | Energy | Energy |
| Funder | European Commission (HORIZON) | Accelerating Sustainable and Clean Energy Access Transformation in Malawi |
| Who it's for | — | — |
noindex — no measured search demand