Engagement of a Gender and GBV/SEA-SH Specialist under Ghana Market Access and Connectivity Project (GMACP) vs RESTORE Act Direct Component – Construction and Real Property Acquisition Activities
Side-by-side comparison of two grants.
| Attribute | Engagement of a Gender and GBV/SEA-SH Specialist under Ghana Market Access and Connectivity Project (GMACP) | RESTORE Act Direct Component – Construction and Real Property Acquisition Activities |
|---|---|---|
| Type | Tender | Grant |
| Funding amount | — | $120.2M |
| Deadline | Closes in 14 days | Closes 2026-10-31 |
| Region | Ghana | US |
| Sector | Other | Other |
| Funder | GFPP - Ghana Market Access and Connectivity Project | U.S. Dept. of Treasury RESTORE Act Program |
| Who it's for | — | government |
noindex — no measured search demand