Engagement of an agency for conducting 1-D/2-D Multichannel Analysis of Surface Waves (MASW) investigation for Site-Specific Seismic Study for Umiam Stage I Dam vs Places grants
Side-by-side comparison of two grants.
| Attribute | Engagement of an agency for conducting 1-D/2-D Multichannel Analysis of Surface Waves (MASW) investigation for Site-Specific Seismic Study for Umiam Stage I Dam | Places grants |
|---|---|---|
| Type | Tender | Grant |
| Funding amount | — | $1.3M |
| Deadline | Closes in 12 days | Closes 2027-04-01 |
| Region | India | GB |
| Sector | Real Estate & Housing | Real Estate & Housing |
| Funder | Second Dam Rehabilitation and Improvement Project | Historic England |
| Who it's for | — | individuals, nonprofits, government, for-profit |
noindex — no measured search demand