Enhancing the security of citizens against terrorism and lone-actor violence in confined spaces such as schools vs Generative AI for smarter CCAM: enhancing perception, decision-making, and validation (CCAM Partnership)
Side-by-side comparison of two grants.
| Attribute | Enhancing the security of citizens against terrorism and lone-actor violence in confined spaces such as schools | Generative AI for smarter CCAM: enhancing perception, decision-making, and validation (CCAM Partnership) |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | $5.5M | $7.5M |
| Deadline | Closes 2026-11-05 | Closes 2026-10-08 |
| Region | EU | EU |
| Sector | Education | Education |
| Funder | European Commission (HORIZON) | European Commission (HORIZON) |
| Who it's for | — | researchers |
noindex — no measured search demand