ENQ1318 - For the Provision of Event Traffic Management vs Independent Evaluation of the Better Security, Better Care Programme (October 2025 to October 2028)
Side-by-side comparison of two grants.
| Attribute | ENQ1318 - For the Provision of Event Traffic Management | Independent Evaluation of the Better Security, Better Care Programme (October 2025 to October 2028) |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $133K | $167K |
| Deadline | Closes in 4 days | Closes 2026-10-18 |
| Region | GB | GB |
| Sector | Social Services | Social Services |
| Funder | DERBY CITY COUNCIL | Better Security Better Care |
| Who it's for | — | researchers |
noindex — no measured search demand