Ensuring continuous effectiveness of protected areas in conserving habitats and species while facing intensifying drivers of biodiversity loss vs Supply and Delivery of Monitoring Equipment for the Forestry Division
Side-by-side comparison of two grants.
| Attribute | Ensuring continuous effectiveness of protected areas in conserving habitats and species while facing intensifying drivers of biodiversity loss | Supply and Delivery of Monitoring Equipment for the Forestry Division |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $7.4M | — |
| Deadline | Closes 2026-09-17 | Closes 2026-09-09 |
| Region | EU | Dominica |
| Sector | Environment | Environment |
| Funder | European Commission (HORIZON) | Leveraging Eco-Tourism for Biodiversity Protection in Dominica |
| Who it's for | researchers | — |
noindex — no measured search demand