Environmental social impact assessment for Zenica-Raspotocje vs F26AS00071 Cooperative Endangered Species Conservation Fund: Habitat Conservation Plan Land Acquisition Grants
Side-by-side comparison of two grants.
| Attribute | Environmental social impact assessment for Zenica-Raspotocje | F26AS00071 Cooperative Endangered Species Conservation Fund: Habitat Conservation Plan Land Acquisition Grants |
|---|---|---|
| Type | Tender | Grant |
| Funding amount | — | $26M |
| Deadline | Closes in 10 days | Closes in 12 days |
| Region | Bosnia and Herzegovina | US |
| Sector | Environment | Environment |
| Funder | Just Transition in Select Coal Regions of Bosnia and Herzegovina | Fish and Wildlife Service |
| Who it's for | — | government |
noindex — no measured search demand