EPC- Restoration of 132 kV GIS Bageshwar Sub-station and its associated line under CERC,U-PREPARE. vs FY26 National Dam Safety Program State Assistance Program
Side-by-side comparison of two grants.
| Attribute | EPC- Restoration of 132 kV GIS Bageshwar Sub-station and its associated line under CERC,U-PREPARE. | FY26 National Dam Safety Program State Assistance Program |
|---|---|---|
| Type | Tender | Grant |
| Funding amount | — | — |
| Deadline | Closes 2026-09-26 | Closes in 6 days |
| Region | India | US |
| Sector | Defence & Security | Defence & Security |
| Funder | Uttarakhand Disaster Preparedness and Resilience Project | Department of Homeland Security - FEMA |
| Who it's for | — | government |
noindex — no measured search demand